.COM is the king! it is the most wanted domain extension. According to Verisign, 123,963,640 .com domains was registered for January 1, 2016. Intended use for commercial entities (worldwide) but actual use, used for general purposes and is generally accepted as the standard for TLDs.
According to wikipedia.org:
The domain name com is a top-level domain (TLD) in the Domain Name System of the Internet. Its name is derived from the word commercial, indicating its original intended purpose for domains registered by commercial organizations. Later, the domain opened for general purposes.
The domain was originally administered by the United States Department of Defense, but is today operated by Verisign, and remains under ultimate jurisdiction of U.S. law. Verisign Registrations in the .com domain are processed via registrars accredited by ICANN. The registry accepts internationalized domain names.
The domain was one of the original top-level domains (TLDs) in the Internet when the Domain Name System was implemented in January 1985, the others being edu, gov, mil, net, org, and arpa. It has grown into the largest top-level domain.
List of top 10 oldest com domains:
Rank | Create date | Domain name |
---|---|---|
1 | March 15, 1985 | symbolics.com |
2 | April 24, 1985 | BBN.com |
3 | May 24, 1985 | think.com |
4 | July 11, 1985 | MCC.com |
5 | September 30, 1985 | DEC.com |
6 | November 7, 1985 | northrop.com |
7 | January 9, 1986 | xerox.com |
8 | January 17, 1986 | SRI.com |
9 | March 3, 1986 | HP.com |
10 | March 5, 1986 | bellcore.com |
List of top 10 .com domain sales report:
Domain | Price | Date | Venue |
---|---|---|---|
sex.com | 14,000,000 USD | 2005-01-01 | Private |
sex.com | 13,000,000 USD | 2010-11-24 | Sedo |
fund.com | 9,999,950 USD | 2008-03-11 | Private |
porn.com | 9,500,000 USD | 2007-06-05 | Moniker |
porno.com | 8,888,888 USD | 2015-02-04 | Private |
fb.com | 8,500,000 USD | 2010-01-01 | Private |
we.com | 8,000,000 USD | 2015-06-19 | Private |
diamond.com | 7,500,000 USD | 2006-05-23 | Private |
beer.com | 7,000,000 USD | 2004-01-01 | Private |
z.com | 6,784,000 USD | 2014-12-03 | Private |
slots.com | 5,500,000 USD | 2010-06-04 | Moniker |
You can find .com cheap domains here, $8.99/yr domain registration and $8.99 domain transfer with 24/7 customer supports.